Beschreibung
Warmwasseranschluss (hier rein elektrisch verfügbar)
Hohe Wärmeleistung(EN442 75/65/20)
Hochwertigem kohlenstoffarmem Stahl
1,5mm SPCC
Nahtlose Schweißtechnik
Pulverbeschichtung
Stabilität und Langlebigkeit
| SKU | Größe(mm) | BTU(W) | Attribute |
| RM08-50-17W | 800*500 | 1217 | Farbe weiß, Weichstahl Material, Arbeits Wasserdruck 6 Bar |
| RM08-60-17W | 800*600 | 1423 | |
| RM10-50-20W | 1000×500 | 1457 | |
| RM10-60-20W | 1000×600 | 1700 | |
| RM12-50-24W | 1200×500 | 1749 | |
| RM12-60-24W | 1200×600 | 2041 | |
| RM14-50-26W | 1400×500 | 1939 | |
| RM14-60-26W | 1400×600 | 2254 | |
| RM16-40-30W | 1600×400 | 1866 | |
| RM16-50-30W | 1600×500 | 2230 | |
| RM16-60-30W | 1600×600 | 2595 | |
| RM18-40-34W | 1800×400 | 2109 | |
| RM18-50-34W | 1800×500 | 2522 | |
| RM18-60-34W | 1800×600 | 2935 |






























